Colour Name in Sanskrit. Do you know what we can call different colours in Sanskrit? Here we share a complete guide on Colour names in Sanskrit.
Colour Name in Sanskrit | संस्कृते वर्णनाम
We all know how important colors are in life. Colors have cultural and spiritual importance in life. We know the names of colors in our mother tongue along with English, but do you know which names are used for colors in the Sanskrit language?
Here we have shared with you information about English and Sanskrit names of various colors. Also, the color has been shared with you so that it becomes easier for you to identify it.
Basic Colour Name In Sanskrit
Here we have given you information about 12 common and popular colors.
English Translation | Sanskrit | Color Strip |
---|---|---|
Red | लोहित (Lohita) | |
Yellow | पीत (Pīta) | |
Blue | नील (Nīla) | |
Green | हरित (Harita) | |
White | श्वेत (Śveta) | |
Black | कृष्ण (Kṛṣṇa) | |
Orange | केशर (Keśara) | |
Purple | ऊर्ध्वपल्लव (Ūrdhvapallava), जम्बुवर्णः (jambuvarṇaḥ) | |
Brown | कपिल (Kapila) | |
Pink | आरग्व (Āragva) | |
Grey | धूम्र (Dhūmra) | |
Gold | हिरण्य (Hiraṇya) |
Colour is known through Hexcode. Here we share information about some basic colours Hex code and it Sanskrit Name
Red = लोहित (Lohita), रक्त(rakt)
Hex Code: #FF0000
White = श्वेतवर्णः
Hex Code: #FFFFFF
Yellow = पीतवर्णः
Hex Code: #FFFF00
Blue = नीलवर्णः
Hex Code: #0000FF
Pink = पाटलवर्णः
Hex Code: #FFC0CB
Orange = नारङ्गवर्णः
Hex Code: #FFA500
Green = हरितवर्णः
Hex Code: #008000
Black = कालवर्णः
Hex Code: #000000
Grey = धूम्रवर्णः
Hex Code: #808080
Brown = धूसरवर्णः
Hex Code: #964B00
Purple = जम्बुवर्णः
Hex Code: #800080
Gold = हिरण्यवर्णः
Hex Code: #FFD700
50+ Colour Name in Sanskrit and English
Here We shared more than 50+ colors with English names, Sanskrit names, and strips for understanding.
Colour Name in English | Colour Name in Sanskrit | Color Strip |
---|---|---|
Red | लोहित (Lohita), रक्त(rakt) | |
Yellow | पीत (Pīta) | |
Blue | नील (Nīla) | |
Green | हरित (Harita) | |
White | श्वेत (Śveta) | |
Black | कृष्ण (Kṛṣṇa) | |
Orange | केशर (Keśara), नारङ्ग (narang) | |
Purple | ऊर्ध्वपल्लव (Ūrdhvapallava), शोण (shon) | |
Brown | पिङ्गल (pingal) | |
Pink | आरग्व (Āragva), पाटल (patal) | |
Grey | धूम्र (Dhūmra), धूसर (dhusar) | |
Gold | हिरण्य (Hiraṇya), स्वर्णं (svarnam) | |
Silver | रजत (Rajata) | |
Maroon | रक्त (Rakta), मरून (marun) | |
Turquoise | हरिद्राभ (Haridrābha), फीरोजा (pheerojaa) | |
Lavender | नीलोत्पल (Nīlotpala) | |
Indigo | नीली (Nīlī), नीलः(nilah) | |
Crimson | ताम्र (Tāmra), किरमिजी (kiramiji) | |
Cyan | नीलमन्द (Nīlamanda) | |
Beige | सर्व्वसार (Sarvvasāra), बेजवर्णः (bejavarnah) | |
Ivory | हस्तिदन्तवर्णः, (hastidantavarnah) | |
Teal | श्यामनील (Śyāmanīla) | |
Magenta | असितमन्द (Asitamanda) | |
Coral | प्रवाल रंग(Pravāla rang) | |
Olive | नीलाकमल (Nīlākamala), जैतुनवर्णः (jaitunavarnah) | |
Ruby | माणिक्य (Māṇikya) | |
Saffron | केसर(kesar) | |
Peach | अरुण (Aruṇa) | |
Amethyst | आम्राग्र (Āmrāgra) | |
Azure | आस्मन (Āsmana) | |
Ecru | वस्त्रस्य वास्तविकः वर्णः | |
Fuchsia | नीलपुष्प (Nīlapuṣpa) | |
Grape | द्राक्षावर्णः (Drākṣāvarnah) | |
Lilac | केतकी (Ketakī), बकाइनवर्णः (bakaeenvarnah) | |
Mauve | नीलचित्र (Nīlacitra) | |
Mustard | सर्षप (Sarṣapa) | |
Orchid | उत्पल (Utpala) | |
Periwinkle | नीलसरस (Nīlasaras) | Salmon | रोहित (Rohita) |
Sky Blue | नीलोदय (Nīlodaya) | |
Tangerine | नारङ्ग (Nāraṅga) | |
Vermilion | कुङ्कुम (Kuṅkuma) | |
Wheat | यव (Yava) | |
Burgundy | रक्ताङ्कुर (Raktāṅkura) | |
Charcoal | कोटश्वेत (Koṭaśveta) | |
Cornflower | नीलोत्पल (Nīlotpala) | |
Hazelnut | अक्षविट्पिण्ड (Akṣaviṭpiṇḍa) | |
Moss | वल्लीशय्या (Vallīśayyā) | |
Puce | कृष्णातिसार (Kṛṣṇātisāra) | |
Sand | बालू (Bālū) |
Here we have shared with you the Sanskrit and English names of various colors. We hope that you have got good information. If you have any questions on the further information given here or this article “Colour Name in Sanskrit”, then please let us know in the comment box given below, thank you.